Placing your order is easy. We accept all orders via email.
Chicken Wing Special : With Rice or Lo Mein
8 Pieces
| Item | Price |
|---|---|
| Chicken Wings (8) | $8.55 |
| Garlic Wings (8) | $9.25 |
| Lemon Pepper Wings (8) | $9.25 |
| Hot Spicy Wings (8) | $9.25 |
| Buffalo Wings (8) | $9.25 |
| Honey Wings (8) | $9.25 |
| Sesame Wings (8) | $9.25 |
| Teriyaki Wings (8) | $9.25 |
| Honey BBQ Wings (8) | $9.25 |
| BBQ Wings (8) | $9.25 |
10 Pieces
| Item | Price |
|---|---|
| Chicken Wings (10) | $10.55 |
| Garlic Wings (10) | $11.25 |
| Lemon Pepper Wings (10) | $11.25 |
| Hot Spicy Wings (10) | $11.25 |
| Buffalo Wings (10) | $11.25 |
| Honey Wings (10) | $11.25 |
| Sesame Wings (10) | $11.25 |
| Teriyaki Wings (10) | $11.25 |
| Honey BBQ Wings (10) | $11.25 |
| BBQ Wings (10) | $11.25 |
12 Pieces
| Item | Price |
|---|---|
| Chicken Wings (12) | $12.55 |
Moo Shu
Served with 5 Pancakes
| Item | Price |
|---|---|
| Moo Shu Pork | $11.25 |
| Moo Shu Chicken | $11.25 |
| Moo Shu Beef | $12.95 |
| Moo Shu Shrimp | $12.55 |
Wings
| Item | Price |
|---|---|
| Chicken Wings | $10.55 |
| Garlic Wings | $11.25 |
| Lemon Wings | $11.25 |
| Hot Spicy Wings | $11.25 |
| Buffalo Wings | $11.25 |
| Honey Wings | $11.25 |
| Sesame Wings | $11.25 |
| Teriyaki Wings | $11.25 |
| Honey BBQ Wings | $11.25 |
| BBQ Wings | $11.25 |
Pork
Served with White Rice
| Item | Price |
|---|---|
| Roast Pork w. Broccoli (S) | $8.25 |
| Roast Pork w. Broccoli (L) | $11.25 |
| Roast Pork w. Snow Peas (S) | $8.25 |
| Roast Pork w. Snow Peas (L) | $11.25 |
| Roast Pork w. Chinese Veg. (S) | $8.25 |
| Roast Pork w. Chinese Veg. (L) | $11.25 |
| Roast Pork w. Mushrooms (S) | $8.25 |
| Roast Pork w. Mushrooms (L) | $11.25 |
| Roast Pork w. Mixed Veg. (S) | $8.25 |
| Roast Pork w. Mixed Veg. (L) | $11.25 |
Soup
Served with Crispy Noodles
| Item | Price |
|---|---|
| Wonton Soup | $3.25 |
| Egg Drop Soup | $3.25 |
| Chicken Noodle Soup | $3.55 |
| Chicken Rice Soup | $3.55 |
| Hot & Sour Soup | $3.75 |
| Large House Special Soup (For 2) | $8.25 |
| Large Seafood Soup (For 2) | $8.25 |
| Vegetable Soup | $3.45 |
Fried Rice
| Item | Price |
|---|---|
| Roast Pork Fried Rice | $7.25 |
| Chicken Fried Rice | $7.25 |
| Shrimp Fried Rice | $7.55 |
| Ham Fried Rice | $7.55 |
| Beef Fried Rice | $7.55 |
| Veg. Fried Rice | $7.25 |
| Onion Fried Rice | $7.25 |
| Onion & Peas Fried Rice | $7.25 |
| Broccoli Fried Rice | $7.25 |
| House Special Fried Rice | $7.75 |
| Plain Fried Rice | $5.00 |
Lo Mein
| Item | Price |
|---|---|
| Plain Lo Mein | $6.25 |
| Veg. Lo Mein | $8.75 |
| Roast Pork Lo Mein | $8.75 |
| Chicken Lo Mein | $8.75 |
| Shrimp Lo Mein | $9.05 |
| Beef Lo Mein | $9.05 |
| House Special Lo Mein | $9.25 |
Chow Mein
Served with Crispy Noodles & Rice
| Item | Price |
|---|---|
| Veg. Chow Mein (L) | $9.75 |
| Veg. Chow Mein (S) | $8.25 |
| Roast Pork Chow Mein (L) | $9.75 |
| Roast Pork Chow Mein (S) | $8.25 |
| Chicken Chow Mein (L) | $9.75 |
| Chicken Chow Mein (S) | $8.25 |
| Beef Chow Mein (L) | $10.25 |
| Beef Chow Mein (S) | $8.55 |
| Shrimp Chow Mein (L) | $10.25 |
| Shrimp Chow Mein (S) | $8.55 |
| House Special Chow Mein (L) | $10.75 |
| House Special Chow Mein (S) | $8.75 |
Mei Fun
| Item | Price |
|---|---|
| Veg. Mei Fun | $10.95 |
| Chicken Mei Fun | $10.95 |
| Roast Pork Mei Fun | $10.95 |
| Beef Mei Fun | $11.95 |
| Shrimp Mei Fun | $11.95 |
| House Special Mei Fun | $12.55 |
| Singapore Mei Fun | $12.55 |
Egg Foo Young
Served with White Rice
| Item | Price |
|---|---|
| Large Mixed Veg. Egg Foo Young | $11.25 |
| Large Roast Pork Egg Foo Young | $11.25 |
| Large Chicken Egg Foo Young | $11.25 |
| Large Beef Egg Foo Young | $12.95 |
| Large Shrimp Egg Foo Young | $12.55 |
| Large House Special Egg Foo Young | $12.95 |
Sweet & Sour
| Item | Price |
|---|---|
| Sweet & Sour Chicken (S) | $8.25 |
| Sweet & Sour Chicken (L) | $11.55 |
| Sweet & Sour Pork (S) | $8.25 |
| Sweet & Sour Pork (L) | $11.55 |
| Sweet & Sour Shrimp (S) | $8.55 |
| Sweet & Sour Shrimp (L) | $12.55 |
Special Combination Platters
With Pork Fried Rice & Egg Roll
| Code | Item | Price |
|---|---|---|
| C24 | Sesame Chicken | $10.95 |
| C28 | General Tso’s Chicken | $10.95 |
| C30 | Orange Chicken | $10.95 |
| C65 | Honey Chicken | $10.95 |
| C29 | Black Pepper Chicken | $10.95 |
| C4 | Bourbon Chicken | $10.95 |
| C32 | Cantonese Chicken | $10.95 |
| C33 | Grilled Chicken | $10.95 |
| C1 | Chicken w. Broccoli | $10.95 |
| C59 | Shrimp w. Broccoli | $11.25 |
| C2 | Beef w. Broccoli | $11.65 |
| C11 | Boneless Spare Ribs | $12.45 |
| C8 | Pepper Steak | $11.65 |
| C13 | Sweet & Sour Chicken | $10.95 |
| C12 | Sweet & Sour Pork | $10.95 |
| C64 | Sweet & Sour Shrimp | $11.25 |
| C7 | Moo Goo Gai Pan | $10.95 |
| C10 | Chicken w. Mixed Vegetable | $10.95 |
| C6 | Beef w. Mixed Vegetable | $11.65 |
| C60 | Shrimp w. Mixed Vegetable | $11.25 |
| C52 | Roast Pork w. Mixed Vegetable | $10.95 |
| C54 | Chicken w. Cashew Nuts | $10.95 |
| C20 | Kung Pao Chicken | $10.95 |
| C21 | Kung Pao Shrimp | $11.25 |
| C62 | Shrimp w. Cashew Nuts | $11.25 |
| C18 | Chicken w. Garlic Sauce | $10.95 |
| C19 | Shrimp w. Garlic Sauce | $11.25 |
| C16 | Chicken Szechuan Style | $10.95 |
| C17 | Shrimp Szechuan Style | $11.25 |
| C69 | Szechuan Beef | $11.65 |
| C25 | Hunan Chicken | $10.95 |
| C26 | Hunan Shrimp | $11.25 |
| C68 | Hunan Beef | $11.65 |
| C55 | Curry Chicken | $10.95 |
| C63 | Curry Shrimp | $11.25 |
| C58 | Curry Beef w. Onion | $11.65 |
| C67 | Mongolian Chicken | $10.95 |
| C66 | Mongolian Beef | $11.65 |
| C57 | Beef w. Mushrooms | $11.65 |
| C61 | Shrimp w. Snow Peas | $11.25 |
| C56 | Beef w. Snow Peas | $11.65 |
| C49 | Roast Pork w. Broccoli | $10.95 |
| C50 | Roast Pork w. Snow Peas | $10.95 |
| C51 | Roast Pork w. Mushrooms | $10.95 |
| C22 | Shrimp w. Chili Sauce | $11.25 |
| C70 | Hot Spicy Chicken | $10.95 |
| C23 | Hot & Spicy Shredded Beef | $11.65 |
| C38 | Plain Lo Mein | $10.95 |
| C39 | Vegetable Lo Mein | $10.95 |
| C40 | Chicken Lo Mein | $10.95 |
| C9 | Roast Pork Lo Mein | $10.95 |
| C27 | Shrimp Lo Mein | $11.25 |
| C42 | Beef Lo Mein | $11.65 |
| C43 | House Special Lo Mein | $11.65 |
| C44 | Mixed Vegetable Egg Foo Young | $10.95 |
| C45 | Roast Pork Egg Foo Young | $10.95 |
| C14 | Chicken Egg Foo Young | $10.95 |
| C47 | Shrimp Egg Foo Young | $11.25 |
| C46 | Beef Egg Foo Young | $11.65 |
| C48 | House Special Egg Foo Young | $11.65 |
| C33 | Veg. Chow Mein | $10.95 |
| C34 | Roast Pork Chow Mein | $10.95 |
| C3 | Chicken Chow Mein | $10.95 |
| C36 | Shrimp Chow Mein | $11.25 |
| C35 | Beef Chow Mein | $11.65 |
| C37 | House Special Chow Mein | $11.65 |
| C31 | Chicken on The Stick | $10.95 |
| C15 | Shrimp w. Lobster Sauce | $11.25 |
| C5 | Roast Pork w. Chicken Vegetable | $10.95 |
| C41 | Shrimp Lo Mein | $11.25 |
| C53 | Roast Pork w. Snow Peas | $10.95 |
| C— | Grill Chicken | $10.95 |
Appetizers
| Item | Price |
|---|---|
| Egg Roll (1) | $1.85 |
| Egg Roll (6) | $8.75 |
| Shrimp Roll (1) | $1.95 |
| Spring Roll | $1.50 |
| Fried Wonton (10) — meat wonton | $5.95 |
| Teriyaki Beef (3) | $7.75 |
| Fried Chicken Wings (8) | $8.55 |
| Fried Dumplings (8) | $7.85 |
| Steamed Dumplings (8) | $7.85 |
| Pu Pu Platter (for 2) | $14.95 |
| Chicken on the Stick (4) | $6.95 |
| Boneless Spare Ribs (S) | $9.25 |
| Boneless Spare Ribs (L) | $15.45 |
| Cheese Wonton (8) | $5.95 |
| Fried Donut (10) | $5.95 |
| Chicken Nuggets (10) | $5.50 |
| French Fries (S) | $2.75 |
| French Fries (L) | $5.45 |
| Chicken Nuggets w. French Fries | $7.00 |
| Fried Shrimp (16) | $7.95 |
| Fried Potato | $6.99 |
Chicken
Served with White Rice
| Item | Price |
|---|---|
| Chicken w. Broccoli (S) | $8.25 |
| Chicken w. Broccoli (L) | $11.25 |
| Moo Goo Gai Pan (S) | $8.25 |
| Moo Goo Gai Pan (L) | $11.25 |
| Chicken w. Snow Peas (S) | $8.25 |
| Chicken w. Snow Peas (L) | $11.25 |
| Chicken w. Cashew Nuts (S) | $8.25 |
| Chicken w. Cashew Nuts (L) | $11.25 |
| Chicken w. Mixed Veg. (S) | $8.25 |
| Chicken w. Mixed Veg. (L) | $11.25 |
| Chicken w. Mushrooms (S) | $8.25 |
| Chicken w. Mushrooms (L) | $11.25 |
| Curry Chicken w. Onion (S) | $8.25 |
| Curry Chicken w. Onion (L) | $11.25 |
| Kung Pao Chicken (S) | $8.25 |
| Kung Pao Chicken (L) | $11.25 |
| Chicken w. Garlic Sauce (S) | $8.25 |
| Chicken w. Garlic Sauce (L) | $11.25 |
| Sesame Chicken (S) | $8.55 |
| Sesame Chicken (L) | $11.95 |
| General Tso’s Chicken (S) | $8.55 |
| General Tso’s Chicken (L) | $11.95 |
| Honey Chicken (S) | $8.55 |
| Honey Chicken (L) | $11.95 |
| Black Pepper Chicken (S) | $8.55 |
| Black Pepper Chicken (L) | $11.95 |
| Bourbon Chicken (S) | $8.55 |
| Bourbon Chicken (L) | $11.95 |
| Orange Chicken (S) | $8.55 |
| Orange Chicken (L) | $11.95 |
| Grill Chicken (L) | $11.95 |
Diet Menu
White w. Rice
| Item | Price |
|---|---|
| D1. Steamed Mixed Vegetable (S) | $6.35 |
| D1. Steamed Mixed Vegetable (L) | $9.95 |
| D1. Steamed Broccoli (S) | $6.35 |
| D1. Steamed Broccoli (L) | $9.95 |
| D2. Steamed Chicken w. Mixed Vegetable (S) | $8.25 |
| D2. Steamed Chicken w. Mixed Vegetable (L) | $11.55 |
| D3. Steamed Shrimp w. Mixed Vegetable (S) | $8.55 |
| D3. Steamed Shrimp w. Mixed Vegetable (L) | $12.55 |
Beef
Served with White Rice
| Item | Price |
|---|---|
| Beef w. Broccoli (S) | $8.95 |
| Beef w. Broccoli (L) | $12.95 |
| Pepper Steak w. Onion (S) | $8.95 |
| Pepper Steak w. Onion (L) | $12.95 |
| Beef w. Snow Peas (S) | $8.95 |
| Beef w. Snow Peas (L) | $12.95 |
| Beef w. Chinese Veg. (S) | $8.95 |
| Beef w. Chinese Veg. (L) | $12.95 |
| Beef w. Mixed Veg. (S) | $8.95 |
| Beef w. Mixed Veg. (L) | $12.95 |
| Beef w. Mushrooms (S) | $8.95 |
| Beef w. Mushrooms (L) | $12.95 |
| Curry Beef w. Onion (S) | $8.95 |
| Curry Beef w. Onion (L) | $12.95 |
Seafood
Served with White Rice
| Item | Price |
|---|---|
| Shrimp w. Broccoli (S) | $8.55 |
| Shrimp w. Broccoli (L) | $12.55 |
| Shrimp w. Chinese Veg. (S) | $8.55 |
| Shrimp w. Chinese Veg. (L) | $12.55 |
| Shrimp w. Snow Peas (S) | $8.55 |
| Shrimp w. Snow Peas (L) | $12.55 |
| Shrimp w. Cashew Nuts (S) | $8.55 |
| Shrimp w. Cashew Nuts (L) | $12.55 |
| Shrimp w. Lobster Sauce (S) | $8.55 |
| Shrimp w. Lobster Sauce (L) | $12.55 |
| Shrimp w. Mixed Vegs (S) | $8.55 |
| Shrimp w. Mixed Vegs (L) | $12.55 |
| Curry Shrimp w. Onion (S) | $8.55 |
| Curry Shrimp w. Onion (L) | $12.55 |
| Kung Pao Shrimp (S) | $8.55 |
| Kung Pao Shrimp (L) | $12.55 |
| Shrimp w. Garlic Sauce (S) | $8.55 |
| Shrimp w. Garlic Sauce (L) | $12.55 |
| Szechuan Shrimp (S) | $8.55 |
| Szechuan Shrimp (L) | $12.55 |
Vegetables
White w. Rice
| Item | Price |
|---|---|
| Small Mixed Vegetables (S) | $6.35 |
| Large Mixed Vegetables (L) | $9.95 |
| Small Saute Broccoli (S) | $6.35 |
| Large Saute Broccoli (L) | $9.95 |
| Small Saute Mushroom (S) | $6.35 |
| Large Saute Mushroom (L) | $9.95 |
| Mixed Vegs Szechuan Style | $9.95 |
| Broccoli w. Garlic Sauce | $9.95 |
| Bean Curd Home Style | $9.95 |
| Szechuan Bean Curd | $9.95 |
| Sesame Bean Curd | $9.95 |
| General Tso’s Bean Curd | $9.95 |
Side Order / Drinks
| Item | Price |
|---|---|
| White Rice (S) | $2.85 |
| White Rice (L) | $4.95 |
| Fried Noodles | $1.00 |
| Fortune Cookies (6) | $1.00 |
| Sweet Sour Sauce | $1.25 |
| Honey Sauce | $1.25 |
| Buffalo Sauce | $1.25 |
| Sesame Sauce | $1.25 |
| Gravy Sauce | $1.25 |
| Chili Oil | $1.25 |
| Shrimp Sauce | $1.25 |
| Dumpling Sauce | $1.25 |
| Garlic Sauce | $1.25 |
| Brown Sauce | $1.25 |
| Can Soda | $1.25 |
| Bottle Water | $1.00 |
| Bottle Soda | $1.85 |
| Sweet Tea | $1.50 |
